|
Vehicles |
Seat Capacity |
Transmission |
DAILY RENTAL FEE rates indicated in N$ per day |
||
| LOW SEASON 1 Nov 2025 – 30 June 2026 |
HIGH SEASON 1 July 2026 – 31 Oct 2026 |
||||
| 1-14 days of rental | 15+ days of rental | ||||
| 4x4 Suzuki Jimny (3 doors) | 2 | Automatic | 1268.00 |
1141.20 | 1690.00 |
| 4x4 Suzuki Jimny (5 doors) | 2 | Automatic | 1395.00 | 1255.50 | 1860.00 |
| 2x4 Compact SUV Hybrid or Standard | 5 | Automatic | 1395.00 | 1255.50 | 1860.00 |
| 4x4 Toyota Fortuner SUV | 5 | Automatic | 2400.00 | 2160.00 | 3200.00 |
| 4x4 Standard Double Cab | 5 | Automatic | 2400.00 | 2160.00 | 3200.00 |
| 4x4 Budget Camping Equipped Double Cab | 5 | Automatic | 2640.00 | 2376.00 | 3520.00 |
| 4x4 Comfort Camping Equipped Double Cab | 5 | Automatic | 2910.00 | 2619.00 | 3880.00 |
| All-Wheel-Drive VW Transporter (8-Seater) | 8 | Automatic | 3216.00 | 2894.40 | 4020.00 |
| 4x4 Luxury SUV " | 5 | Automatic | 4000.00 | 3600.00 | 4450.00 |
| 4x4 Expedition Camping Xtra Cab | 2 | Automatic | 4000.00 | 3600.00 | 4450.00 |
| 4x4 Safari Quantum | 7 | Manual | 4000.00 | 3600.00 | 4450.00 |
| 4x4 Safari Quantum * | 10 | Automatic | 4400.00 | 3960.00 | 4850.00 |
| 4x4 Isuzu 14-Seater *^ | 16 | Manual | 6930.00 | 6237.00 | 7700.00 |
| 4x4 Iveco Eurocargo 18-Seater *^ | 20 | Manual | 8910.00 | 8019.00 | 9900.00 |
| 4x4 Iveco Eurocargo 22-Seater *^ | 24 | Manual | 10 890.00 | 9801.00 | 12 100.00 |
* Driver's license of type C1 is required.
^ Driver included in rate
" Chauffeur driver available on request, kindly contact us for rates.
Definitions:
1 Day = 24 Hours
Premium Cover (ZERO excess payable, unless negligent driving is proven)
Rates include: Unlimited Kilometres | Additional Drivers | Premium Insurance (Zero Excess) | No Deposit | Tyre & Glass Damage Waiver | Theft & Collision Waiver | Contract & Cross Border Documentation Fee | Airport Depot Transfers | Guesthouse to Windhoek Deport Transfers (vice versa) | 1-2 Spare Tyres
Rates exclude: One-Way Drop-off Fees | Additional Equipment | Water Damage Waiver | Fines & Fine Handling Fee | Border Fees | Lost Key Call-out Fee | Fuel | Airport to Windhoek Transfers (vice versa)
|
Vehicles |
Seat Capacity |
Transmission |
DAILY RENTAL FEE rates indicated in N$ per day |
|||
| LOW SEASON 1 Nov 2026 – 30 June 2027 |
HIGH SEASON 1 July 2027 – 31 Oct 2027 |
|||||
| 1-14 days of rental | 15+ days of rental | 1-14 days of rental | 15+ days of rental | |||
| 4x4 Suzuki Jimny (3 doors) | 2 | Automatic | 1400.00 |
1260.00 | 1750.00 | 1575.00 |
| 4x4 Suzuki Jimny (5 doors) | 2 | Automatic | 1560.00 | 1404.00 | 1950.00 | 1755.00 |
| 2x4 Compact SUV Hybrid or Standard | 5 | Automatic | 1560.00 | 1404.00 | 1950.00 | 1755.00 |
| 4x4 Toyota Fortuner SUV | 5 | Automatic | 2550.00 | 2295.00 | 3400.00 | 3060.00 |
| 4x4 Standard Double Cab | 5 | Automatic | 2550.00 | 2295.00 | 3400.00 | 3060.00 |
| 4x4 Budget Camping Equipped Double Cab | 5 | Automatic | 2700.00 | 2430.00 | 3600.00 | 3240.00 |
| 4x4 Comfort Camping Equipped Double Cab | 5 | Automatic | 3000.00 | 2700.00 | 4000.00 | 3600.00 |
| 4x4 Toyota LC76 SUV | 5 | Automatic | 3000.00 | 2700.00 | 4000.00 | 3600.00 |
| 4x4 Luxury Toyota LC Prado SUV " | 5 | Automatic | 3825.00 | 3442.50 | 4500.00 | 4050.00 |
| 4x4 Expedition Camping Xtra Cab | 2 | Automatic | 3825.00 | 3442.50 | 4500.00 | 4050.00 |
| 4x4 Safari Quantum | 7 | Manual | 4050.00 | 3645.00 | 4500.00 | 4050.00 |
| 4x4 Safari Quantum * | 10 | Automatic | 4500.00 | 4050.00 | 5000.00 | 4500.00 |
| 4x4 Isuzu 14-Seater *^ | 16 | Manual | 7200.00 | 6480.00 | 8000.00 | 7200.00 |
| 4x4 Iveco Eurocargo 18-Seater *^ | 20 | Manual | 9360.00 | 8424.00 | 10400.00 | 9360.00 |
* Driver's license of type C1 is required.
^ Driver included in rate
" Chauffeur driver available on request, kindly contact us for rates.
|
Additional Items for Rent |
Daily Rate 2026* (Rates indicated in N$ per day) |
Daily Rate 2027* (Rates indicated in N$ per day) |
| GPS | 100.00 | 100.00 |
| Two-Way Radio (included in Expedition Hilux vehicle class) | 125.00 | |
| Satellite Phone | 300.00 | 320.00 |
| Internet Dongle (For a lost or broken dongle, N$1000.00 will be charged additionally.) | 100.00 | 100.00 |
| Baby Seat | 60.00 | 60.00 |
| Booster Seat | 50.00 | 50.00 |
| Bedding 1 Person (pillow, duvet, blanket, towel & mattress) | 100.00 | 100.00 |
| Camping Chair | 25.00 | 25.00 |
| Camping Table | 40.00 | 40.00 |
| Canvas Tent 2 Persons | 150.00 | 150.00 |
| Camping Kitchen Box | 75.00 | 75.00 |
| Jerry Can (for fuel) | 20.00 | 20.00 |
| Jerry Can (for water) | 15.00 | 15.00 |
| Ammo Storage Box | 15.00 | 15.00 |
| Vehicle Fridge (included in Standard & Camping Equipped Vehicles Classes) | 125.00 | 130.00 |
| Tyre Compressor | 50.00 | 50.00 |
| Sand Tracks & Shovel | 75.00 | 75.00 |
| Guide (excluding accommodation & meals) | 1750.00 | 2 000.00 |
| Driver (excluding accommodation & meals) | 1000.00 | 1 100.00 |
| Accident Administration Fee | 650.00 | 750.00 |
| After Hours Pick-up & Drop-off | 750.00 | 750.00 |
| Young Drivers’ Surcharge (applicable for drivers under the age of 23) | 175.00 | 175.00 |



Cancellation Policy:
Cancellation more than 30 days before rental
Cancellation fee 14 to 30 days before rental
Cancellation fee 7 to 13 days before rental
Cancellation less than 7 days before rental, or no show
Full Refund
15% of full value of booking
25% of full value of booking
50% of full value of booking
Season 2026: 01 November 2025 – 31 October 2026 | Season 2027: 01 November 2026 – 31 October 2027
No additional charge for cross border documentation.
| Collect | Drop off | Distance in kms | 2026 Rate in N$ | 2027 Rate in N$ |
| Windhoek | South Africa | 1 325 | 12 500.00 | 13 050.00 |
| Windhoek | Botswana | 1 244 | 10 850.00 | 10 850.00 |
| Windhoek | Zimbabwe | 1 429 | 12 500.00 | 13 050.00 |
| Windhoek | Katima Mulilo* | 1 226 | 9 808.00 | 9 808.00 |
| Windhoek | Oranjemund | 937 | 7 496.00 | 7 496.00 |
| Windhoek | Lüderitz | 835 | 6 680.00 | 6 680.00 |
| Windhoek | Rundu | 719 | 5 752.00 | 5 752.00 |
| Windhoek | Oshakati | 717 | 5 735.00 | 5 736.00 |
| Windhoek | Etosha | 502 | 6 024.00 | 5 020.00 |
| Windhoek | Tsumeb | 433 | 3 464.00 | 3 464.00 |
| Windhoek | Swakopmund* | 408 | 3 264.00 | 3 264.00 |
| Windhoek | Walvis Bay* | 408 | 3 264.00 | 3 264.00 |
| Windhoek | Sossusvlei | 331 | 5 296.00 | 3 972.00 |


