Vehicles |
Transmission |
DAILY RENTAL FEE rates indicated in N$ per day |
||
LOW SEASON 01 Nov 2024 – 30 June 2025 |
HIGH SEASON 01 July 2025 – 31 Oct 2025 |
|||
1-14 days of rental | 15+ days of rental | |||
4x4 Suzuki Jimny (3 doors) | Automatic | 1095.00 |
985.50 | 1535.00 |
4x4 Suzuki Jimny (5 doors) | Automatic | 1375.00 | 1237.50 | 1689.00 |
2x4 Compact SUV Hybrid or Standard | Automatic | 1645.00 | 1480.50 | 2195.00 |
4x4 SUV | Automatic | 2442.00 | 2197.80 | 2915.00 |
4x4 Standard Double Cab | Automatic | 2442.00 | 2197.80 | 2915.00 |
4x4 Camping Equipped Double Cab | Automatic | 2684.00 | 2415.60 | 3592.00 |
All-Wheel-Drive VW Transporter (8-Seater) | Automatic | 3190.00 | 2871.00 | 3828.00 |
4x4 Luxury SUV | Automatic | 3845.00 | 3460.50 | 4224.00 |
4x4 Safari Quantum (7 or 10 Seats) *¹for 10 seater | Manual/Automatic | 3845.00 | 3460.50 | 4224.00 |
Bush Camper (4 Seats) | Manual | 3845.00 | 3460.50 | 4224.00 |
*¹ Driver's license of type C1 is required.
*² Chauffeur driver available on request, kindly contact us for rates.
1 Day = 24 Hours | Unlimited kilometres | Premium Cover (ZERO excess payable, unless negligent driving is proven)
Fuel Deposit: A credit card will be required to reserve an amount of N$ 2 500.00 for the fuel deposit (debit cards are not accepted). If the rental vehicle is returned with a full fuel tank, the amount will be released. All major credit cards are accepted except Diners Club and American Express.
Rates include: unlimited kilometres; premium cover; contract fee, unlimited additional drivers, tyre and glass damage, airport transfers, 1-2 spare tyres
Rates exclude: one-way fees; additional equipment; fines and fine handling fee, lost key call out fee, fuel
Additional Items for Rent | Daily Rate 2025* |
2-Person Canvas Tent | N$145.00 |
1 Person Bedding (pillow, duvet, blanket & towel) | N$145.00 |
Camping Mattress | N$35.00 |
Camping Chair | N$35.00 |
Camping Table | N$35.00 |
Camping Kitchen Box | N$65.00 |
Cast Iron 3-Legged Pot ("Potjie", size no 3, sufficient for 7 people) | N$45.00 |
Vehicle Fridge (not available for Standard Double Cab or camping vehicles) | N$105.00 |
Tyre Compressor | N$45.00 |
Jerry Can (for fuel) | N$35.00 |
Camping Shovel | N$20.00 |
Baby Seat / Booster Seat | N$55.00 |
Satellite Phone (including 10 units of airtime, free of charge; each extra unit costs N$25.00) | N$320.00 |
MTC Data Dongle incl. unlimited data (For a lost or broken dongle, N$1000.00 will be charged.) | N$85.00 |
Off-Road Trailer | N$770.00 |
Sand Tracks and High Lift Jack | N$70.00 |
Accident Admin Fee | N$595.00 |
Young Drivers’ Surcharge (applicable for drivers under the age of 23) | N$155.00 |
Driver / Guide (excl. accommodation & meals) | N$1150.00 |
Cancellation Policy:
Cancellation more than 30 days before rental
Cancellation fee 14 to 30 days before rental
Cancellation fee 7 to 13 days before rental
Cancellation less than 7 days before rental, or no show
Full Refund
15% of full value of booking
25% of full value of booking
50% of full value of booking
Season 2025: 01 November 2024 – 31 October 2025
No additional charge for cross border documentation
Collect | Drop off | Distance in kms | 2024/25 Net Price N$ |
Windhoek | Cape Town | 1 477 | 11 580.00 |
Windhoek | Gaborone | 1 102 | 10 575.00 |
Windhoek | Johannesburg | 1 431 | 11 580.00 |
Windhoek | Kasane | 1 344 | 11 580.00 |
Windhoek | Katima Mulilo | 1 226 | 10 890.00 |
Windhoek | Lüderitz | 835 | 8 185.00 |
Windhoek | Maun | 809 | 8 185.00 |
Windhoek | Oranjemund | 937 | 9 315.00 |
Windhoek | Oshakati | 717 | 5 790.00 |
Windhoek | Rundu | 719 | 6 925.00 |
Windhoek | Sossusvlei/Sesriem | 331 | 6 925.00 |
Windhoek | Swakopmund/Walvis Bay | 408 | 2 520.00 |
Windhoek | Tsumeb | 433 | 4 405.00 |
Rack Rates Overview | Terms & Conditions | GDPR Compliance | Disclaimer | Health & Safety
Stay up-to-date with our monthly Newsletter.
Copyright 2024. All Rights Reserved by Namibia2Go Car Rental.