Vehicles |
DAILY RENTAL FEE rates indicated in N$ per day |
Credit Card Block rate indicated in N$ |
||
LOW SEASON 01 Nov 2021 – 30 June 2022 |
HIGH SEASON 01 July 2022 – 31 Oct 2022 |
LOW & HIGH SEASON 01 Nov 2021 - 31 Oct 2022 |
||
1-14 days of rental | 15+ days of rental | Fuel Deposit | ||
Suzuki Jimny (Auto or Manual) 4x4 | 990.00 | 965.00 | 1,148.00 | 2,500.00 |
Toyota Cross 1.8XS CVT HV (Hybrid, Automatic) | 1,265.00 | 1,233.00 | 1,562.00 | 2,500.00 |
Toyota Fortuner 4x4 (Auto) | 1,851.00 | 1,805.00 | 2,178.00 | 2,500.00 |
Toyota Hilux Double Cab 4x4 (Auto) | 1,851.00 | 1,805.00 | 2,178.00 | 2,500.00 |
Isuzu D-MAX 4x4 (Manual) | 1,851.00 | 1,805.00 | 2,178.00 | 2,500.00 |
Toyota Hilux Double Cab 4x4 (Auto & Fully Equipped) | 2,035.00 | 1,948.00 | 2,723.00 | 2,500.00 |
VW Transporter Crew (4motion) (8-Seater) (Auto) | 2,420.00 | 2,360.00 | 2,904.00 | 2,500.00 |
Safari Landcruiser (manual, 9-Seater, 4x4) | 2,900.00 | 2,828.00 | 3,200.00 | 2,500.00 |
Luxury Landcruiser (Auto, 5-Seater, 4x4) – Chauffeur Service available on request * | 2,900.00 | 2,828.00 | 3,200.00 | 2,500.00 |
Expedition Camping Landcruiser (manual, 4x4 & Fully Equipped) | 2,900.00 | 2,828.00 | 3,200.00 | 2,500.00 |
Mercedes Sprinter (11-Seater, 4x4) | 2,310.00 | 2,252.00 | 2,645.00 | 2,500.00 |
Chauffeur driver available on request, kindly contact us for rates.
1 Day = 24 Hours | Unlimited kilometres | Premium Cover (ZERO excess payable, unless negligent driving could be proven)
Rates include: unlimited kilometres; premium cover; cross border permits, contract fee, unlimited additional drivers, tyre & glass damage, airport transfers, GPS, 2 spare tyres.
Rates exclude: one-way fees; additional equipment (baby/ booster seats etc); fines & fine handling fee, lost key call out fee, fuel.
Vehicles |
DAILY RENTAL FEE rates indicated in N$ per day |
Credit Card Block rate indicated in N$ |
||
LOW SEASON 01 Nov 2022 – 30 June 2023 |
HIGH SEASON 01 July 2023 – 31 Oct 2023 |
LOW & HIGH SEASON 01 Nov 2022 - 31 Oct 2023 |
||
1-14 days of rental | 15+ days of rental | Fuel Deposit | ||
Suzuki Jimny (Auto or Manual) 4x4 | 1089.00 | 1061.50 | 1262.80 | 2,500.00 |
Toyota Cross 1.8XS CVT HV (Hybrid, Automatic) | 1644.50 | 1603.80 | 1862.30 | 2,500.00 |
Toyota Fortuner 4x4 (Auto) | 2036.10 | 1985.50 | 2395.80 | 2,500.00 |
Toyota Hilux Double Cab 4x4 (Auto) | 2036.10 | 1985.50 | 2395.80 | 2,500.00 |
Isuzu D-MAX 4x4 (Manual) | 2036.10 | 1985.50 | 2395.80 | 2,500.00 |
Toyota Hilux Double Cab 4x4 (Auto & Fully Equipped) | 2238.50 | 2142.80 | 2995.30 | 2,500.00 |
VW Transporter Crew (4motion) (8-Seater) (Auto) | 2662.00 | 2596.00 | 3194.40 | 2,500.00 |
Safari Landcruiser (manual, 9-Seater, 4x4) | 3190.00 | 3110.80 | 3520.00 | 2,500.00 |
Luxury Landcruiser (Auto, 5-Seater, 4x4) – Chauffeur Service available on request * | 3190.00 | 3110.80 | 3520.00 | 2,500.00 |
Expedition Camping Landcruiser (manual, 4x4 & Fully Equipped) | 3190.00 | 3110.80 | 3520.00 | 2,500.00 |
Mercedes Sprinter (11-Seater, 4x4) | 2541.00 | 2477.20 | 2909.50 | 2,500.00 |
Suzuki Jimny (Auto or Manual) 4x4 |
Toyota Cross 1.8XS (Hybrid, Auto) | Toyota Fortuner (Auto) 4x4 |
Toyota Hilux Double Cab (Auto) 4x4 |
Isuzu D-MAX 4x4 (Manual) |
Toyota Hilux D/ Cab (Auto) 4x4 & Fully Equipped) |
VW Crew bus (8-seater) (Auto) 4motion |
Landcruiser Safari (9-seater) (Manual) 4x4 |
Luxury Landcruiser (Chauffeur service on request) |
Expedition Landcruiser (Fully Equipped) (Manual, 4x4) |
Mercedes Sprinter 11-seater, Automatic, 4x4, Diesel) |
|
Reflective Jacket | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Second Battery | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||
Fire-Extinguisher | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Cutlery & Crockery | ✔️ | ✔️ | |||||||||
Travel First Aid Kit | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
2 x Spare Tyres | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Tool Kit | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Air conditioning | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Power steering | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
GPS | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | optional |
Airbags | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Radio | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Bluetooth | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Cruise Control | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||
4 Motion | ✔️ | ||||||||||
Engel Fridge | optional | optional | optional | ✔️ | ✔️ | ✔️ | optional | optional | ✔️ | optional | |
2 x Roof Tents | ✔️ | ✔️ |
Cancellation Policy:
Cancellation more than 30 days before rental
Cancellation fee 14 to 30 days before rental
Cancellation fee 7 to 13 days before rental
Cancellation less than 7 days before rental, or no show
Full Refund
15% of full value of booking
25% of full value of booking
50% of full value of booking
TOYOTA HILUX FULLY EQUIPPED DOUBLE CAB 4X4, EXPEDITION LANDCRUISER FULLY EQUIPPED 4X4
Our 4x4 vehicles come equipped with 2 spare tyres, GPS (loaded with Tracks for Africa) and a fridge
Our Expedition Landcruiser (additionally to the below) is equipped with a 2nd fuel tank, shower cubicle & gas geyser, 80l water tank, 12V electrical charger, 110V solar panel,
spade, axe, jerry can, awning shade
Rooftop tent | x 2 |
Camping table | x 1 |
Camping chairs | x 4 |
Tow rope (only for manual vehicles) | x 1 |
Electrical fridge | x 1 |
Pillows | x 4 |
Duvets | x 4 |
Blankets | x 4 |
Towels | x 4 |
Tin opener | x 1 |
Bread Knife | x 1 |
Sharp cutting knife | x 2 |
Bottle opener | x 1 |
Corkscrew | x 1 |
Drinking glasses | x 4 |
Coffee cups | x 4 |
Dinner Plates Side Plates/Salad plates | x 4 |
Soup Bowls/Breakfast bowls | x 4 |
Knives | x 4 |
Forks | x 4 |
Tablespoons and Teaspoons - each | x 4 |
Tea/Coffee pot | x 1 |
Pot and pans | x 3 |
Chopping board | x 1 |
Spatula | x 1 |
Large serving spoon | x 1 |
Braai-tong | x 1 |
Large braai fork | x 1 |
Tablecloth | x 1 |
Dish washing liquid | x 1 |
Washbasin (foldable) | x 2 |
Gas cooker & gas cylinder (3kg) with top to cover for dust | x 1 |
With top to cover for dust | x 1 |
Season 2022: 01 November 2021 – 31 October 2022 | Season 2023: 01 November 2022 – 31 October 2023
No additional charge for cross border documentation
Collect | Drop off | Distance in kms | 2022 Net Price N$ | 2023 Net Price N$ |
Windhoek | Cape Town | 1,477 | 9,660.00 | 10,626.00 |
Windhoek | Gaborone | 1,102 | 8,820.00 | 9,702.00 |
Windhoek | Johannesburg | 1,431 | 9,660.00 | 10,626.00 |
Windhoek | Kasane | 1,344 | 9,660.00 | 10,626.00 |
Windhoek | Katima Mulilo | 1,226 | 9,082.50 | 9,990.75 |
Windhoek | Lüderitz | 835 | 6,825.00 | 7,507.50 |
Windhoek | Maun | 809 | 6,825.00 | 7,507.50 |
Windhoek | Oranjemund | 937 | 7,770.00 | 8,547.00 |
Windhoek | Oshakati | 717 | 4,830.00 | 5,313.00 |
Windhoek | Rundu | 719 | 5,775.00 | 6,352.50 |
Windhoek | Sossusvlei/Sesriem | 331 | 5,775.00 | 6,352.50 |
Windhoek | Swakopmund/Walvis Bay | 408 | 2,100.00 | 2,310.00 |
Windhoek | Tsumeb | 433 | 3,675.00 | 4,042.50 |
Copyright 2022. All Rights Reserved by Namibia2Go Car Rental.