Vehicles |
Transmission |
DAILY RENTAL FEE rates indicated in N$ per day |
||
LOW SEASON 01 Nov 2024 – 30 June 2025 |
HIGH SEASON 01 July 2025 – 31 Oct 2025 |
|||
1-14 days of rental | 15+ days of rental | |||
4x4 Suzuki Jimny (3 doors) | Automatic | 1095.00 |
985.50 | 1535.00 |
4x4 Suzuki Jimny (5 doors) | Automatic | 1375.00 | 1237.50 | 1689.00 |
2x4 Compact SUV Hybrid or Standard | Automatic | 1645.00 | 1480.50 | 2195.00 |
4x4 SUV | Automatic | 2442.00 | 2197.80 | 2915.00 |
4x4 Standard Double Cab | Automatic | 2442.00 | 2197.80 | 2915.00 |
4x4 Camping Equipped Double Cab | Automatic | 2684.00 | 2415.60 | 3592.00 |
All-Wheel-Drive VW Transporter (8-Seater) | Automatic | 3190.00 | 2871.00 | 3828.00 |
4x4 Luxury SUV | Automatic | 3845.00 | 3460.50 | 4224.00 |
4x4 Safari Quantum (7 or 10 Seats) *¹for 10 seater | Manual/Automatic | 3845.00 | 3460.50 | 4224.00 |
Bush Camper (4 Seats) | Manual | 3845.00 | 3460.50 | 4224.00 |
*¹ Driver's license of type C1 is required.
*² Chauffeur driver available on request, kindly contact us for rates.
Definitions:
1 Day = 24 Hours
Premium Cover (ZERO excess payable, unless negligent driving is proven)
Fuel Deposit: A credit card will be required to reserve an amount of N$ 2 500.00 for the fuel deposit (debit cards are not accepted). If the rental vehicle is returned with a full fuel tank, the amount will be released. All major credit cards are accepted except Diners Club and American Express.
Rates include: Unlimited Kilometres | Additional Drivers | Premium Cover | Tyre & Glass Damage Waiver | Theft & Collision Waiver | Contract & Cross Border Documentation Fee | Airport Depot Transfers | Guesthouse to Windhoek Deport Transfers (vice versa) | 1-2 Spare Tyres
Rates exclude: One-Way Drop-off Fees | Additional Equipment | Water Damage Waiver | Fines & Fine Handling Fee | Border Fees | Lost Key Call-out Fee | Fuel | Airport to Windhoek Transfers (vice versa)
Additional Items for Rent |
Daily Rate 2025* | Daily Rate 2026* |
GPS | Free of charge (subject to availability) | N$100.00 |
Satellite Phone | N$320.00 | N$300.00 |
Internet Dongle (For a lost or broken dongle, N$1000.00 will be charged additionally.) | N$85.00 | N$100.00 |
Baby Seat | N$55.00 | N$60.00 |
Booster Seat | N$55.00 | N$50.00 |
Bedding 1 Person (pillow, duvet, blanket, towel & mattress) | N$145.00 & N$35.00 | N$100.00 |
Camping Chair | N$35.00 | N$25.00 |
Camping Table | N$35.00 | N$40.00 |
Camping Kitchen Box | N$65.00 | N$75.00 |
Canvas Tent 2 Persons | N$145.00 | N$150.00 |
Jerry Can (for fuel) | N$35.00 (fuel & water) | N$20.00 |
Jerry Can (for water) | N$35.00 (water & fuel) | N$15.00 |
Ammo Storage Box | N$15.00 | |
Vehicle Fridge (included in Standard & Camping Equipped Vehicles Classes) | N$105.00 | N$125.00 |
Tyre Compressor | N$45.00 | N$50.00 |
Sand Tracks & Shovel | N$70.00 & N$35.00 | N$75.00 |
Guide (excluding accommodation & meals) | N$1750.00 | |
Driver (excluding accommodation & meals) | N$1150.00 | N$1000.00 |
Accident Administration Fee | N595.00 | N$650.00 |
After Hours Pick-up & Drop-off | N$750.00 | |
Young Drivers’ Surcharge (applicable for drivers under the age of 23) | N$155.00 | N$175.00 |
Cancellation Policy:
Cancellation more than 30 days before rental
Cancellation fee 14 to 30 days before rental
Cancellation fee 7 to 13 days before rental
Cancellation less than 7 days before rental, or no show
Full Refund
15% of full value of booking
25% of full value of booking
50% of full value of booking
Season 2025: 01 November 2024 – 31 October 2025 | Season 2026: 01 November 2025 – 31 October 2026
No additional charge for cross border documentation
Collect | Drop off | Distance in kms | 2025 Rate in N$ | 2026 Rate in N$ |
Windhoek | Cape Town | 1 477 | 11 580.00 | |
Windhoek | Johannesburg | 1 431 | 11 580.00 | |
Windhoek | South Africa | 1 325 | 12 500.00 | |
Windhoek | Gaborone | 1 102 | 10 575.00 | |
Windhoek | Kasane | 1 344 | 11 580.00 | |
Windhoek | Maun | 809 | 8 185.00 | |
Windhoek | Botswana | 1 244 | 10 850.00 | |
Windhoek | Zimbabwe | 1 429 | 12 500.00 | |
Windhoek | Katima Mulilo | 1 226 | 10 890.00 | 9 808.00 |
Windhoek | Oranjemund | 937 | 9 315.00 | 7 496.00 |
Windhoek | Lüderitz | 835 | 8 185.00 | 6 680.00 |
Windhoek | Rundu | 719 | 6 925.00 | 5 752.00 |
Windhoek | Oshakati | 717 | 5 790.00 | 5 735.00 |
Windhoek | Etosha | 502 | 6 024.00 | |
Windhoek | Tsumeb | 433 | 4 405.00 | 3 464.00 |
Windhoek | Swakopmund | 408 | 2 520.00 | 3 264.00 |
Windhoek | Walvis Bay | 408 | 2 520.00 | 3 264.00 |
Windhoek | Sossusvlei | 331 | 6 925.00 | 5 296.00 |
Rack Rates Overview | Terms & Conditions | GDPR Compliance | Disclaimer | Health & Safety
Stay up-to-date with our monthly Newsletter.
Copyright 2025. All Rights Reserved by Namibia2Go Car Rental.