Namibia2Go Car Rental Rates
2026 Season
01 Nov 2025 – 31 Oct 2026 · N$ per day
| Vehicle | Seats | Trans. | Low 1-14 | Low 15+ | High 1-14 |
|---|---|---|---|---|---|
| 4x4 Suzuki Jimny (3 doors) | 2 | Automatic | 1,268 | 1141.20 | 1,690 |
| 4x4 Suzuki Jimny (5 doors) | 2 | Automatic | 1,395 | 1255.50 | 1,860 |
| 2x4 Compact SUV Hybrid or Standard | 5 | Automatic | 1,395 | 1255.50 | 1,860 |
| 4x4 Toyota Fortuner SUV | 5 | Automatic | 2,400 | 2,160 | 3,200 |
| 4x4 Standard Double Cab | 5 | Automatic | 2,400 | 2,160 | 3,200 |
| 4x4 Budget Camping Equipped Double Cab | 5 | Automatic | 2,640 | 2,376 | 3,520 |
| 4x4 Comfort Camping Equipped Double Cab | 5 | Automatic | 2,910 | 2,619 | 3,880 |
| All-Wheel-Drive VW Transporter (8-Seater) | 8 | Automatic | 3,216 | 2894.40 | 4,020 |
| 4x4 Luxury SUV " | 5 | Automatic | 4,000 | 3,600 | 4,450 |
| 4x4 Expedition Camping Xtra Cab | 2 | Automatic | 4,000 | 3,600 | 4,450 |
| Driver-Included Vehicles | |||||
| 4x4 Safari Quantum | 7 | Manual | 4,000 | 3,600 | 4,450 |
| 4x4 Safari Quantum * | 10 | Automatic | 4,400 | 3,960 | 4,850 |
| 4x4 Isuzu 14-Seater *^ | 16 | Manual | 6,930 | 6,237 | 7,700 |
| 4x4 Iveco Eurocargo 18-Seater *^ | 20 | Manual | 8,910 | 8,019 | 9,900 |
| 4x4 Iveco Eurocargo 22-Seater *^ | 24 | Manual | 10,890 | 9,801 | 12, 100 |
* C1 Licence for some vehicles | ^ Driver included | " Chauffeur on request
2027 Season
01 Nov 2026 – 31 Oct 2027 · N$ per day
| Vehicle | Seats | Trans. | Low 1-14 | Low 15+ | High 1-14 |
|---|---|---|---|---|---|
| 4x4 Suzuki Jimny (3 doors) | 2 | Automatic | 1,400 | 1,260 | 1,750 |
| 4x4 Suzuki Jimny (5 doors) | 2 | Automatic | 1,560 | 1,404 | 1,950 |
| 2x4 Compact SUV Hybrid or Standard | 5 | Automatic | 1,560 | 1,404 | 1,950 |
| 4x4 Toyota Fortuner SUV | 5 | Automatic | 2,550 | 2,295 | 3,400 |
| 4x4 Standard Double Cab | 5 | Automatic | 2,700 | 2,295 | 3400 |
| 4x4 Budget Camping Equipped Double Cab | 5 | Automatic | 3,000 | 2,430 | 3,600 |
| 4x4 Comfort Camping Equipped Double Cab | 5 | Automatic | 3,000 | 2,700 | 4,000 |
| 4x4 Toyota LC76 SUV | 5 | Automatic | 3,825 | 2,700 | 4,000 |
| 4x4 Luxury Toyota LC Prado SUV " | 5 | Automatic | 3,825 | 3442.50 | 4,500 |
| 4x4 Expedition Camping Xtra Cab | 2 | Automatic | 3,825 | 3442.50 | 4,500 |
| Driver-Included Vehicles | |||||
| 4x4 Safari Quantum | 7 | Manual | 4,050 | 3,645 | 4,500 |
| 4x4 Safari Quantum * | 10 | Automatic | 4,500 | 4,050 | 5,000 |
| 4x4 Isuzu 14-Seater *^ | 16 | Manual | 7,200 | 6,480 | 8,000 |
| 4x4 Iveco Eurocargo 18-Seater *^ | 20 | Manual | 9,360 | 8,424 | 10,400 |
* C1 Licence for some vehicles | ^ Driver included | " Chauffeur on request
| Vehicle | Seats | Low 1-14 | Low 15+ | High |
|---|---|---|---|---|
| 4x4 Suzuki Jimny (3 doors) | 2 | 1,268 | 1141.20 | 1,690 |
| 4x4 Suzuki Jimny (5 doors) | 2 | 1,395 | 1255.50 | 1,860 |
| 2x4 Compact SUV Hybrid or Standard | 5 | 1,395 | 1255.50 | 1,860 |
| 4x4 Toyota Fortuner SUV | 5 | 2,400 | 2,160 | 3,200 |
| 4x4 Standard Double Cab | 5 | 2,400 | 2,160 | 3,200 |
| 4x4 Budget Camping Equipped Double Cab | 5 | 2,640 | 2,376 | 3,520 |
| 4x4 Comfort Camping Equipped Double Cab | 5 | 2,910 | 2,619 | 3,880 |
| All-Wheel-Drive VW Transporter (8-Seater) | 8 | 3,216 | 2894.40 | 4,020 |
| 4x4 Luxury SUV " | 5 | 4,000 | 3,600 | 4,450 |
| 4x4 Expedition Camping Xtra Cab | 2 | 4,000 | 3,600 | 4,450 |
| Driver-Included | ||||
| 4x4 Safari Quantum | 7 | 4,000 | 3,600 | 4,450 |
| 4x4 Safari Quantum * | 10 | 4,400 | 3,960 | 4,850 |
| 4x4 Isuzu 14-Seater *^ | 16 | 6,930 | 6,237 | 7,700 |
| 4x4 Iveco Eurocargo 18-Seater *^ | 20 | 8,910 | 8,019 | 9,900 |
| 4x4 Iveco Eurocargo 22-Seater *^ | 24 | 10,890 | 9,801 | 12, 100 |
* C1 Licence | ^ Driver included | " Chauffeur on request
| Vehicle | Seats | Low 1-14 | Low 15+ | High |
|---|---|---|---|---|
| 4x4 Suzuki Jimny (3 doors) | 2 | 1,400 | 1,260 | 1,750 |
| 4x4 Suzuki Jimny (5 doors) | 2 | 1,560 | 1,404 | 1,950 |
| 2x4 Compact SUV Hybrid or Standard | 5 | 1,560 | 1,404 | 1,950 |
| 4x4 Toyota Fortuner SUV | 5 | 2,550 | 2,295 | 3,400 |
| 4x4 Standard Double Cab | 5 | 2,700 | 2,295 | 3400 |
| 4x4 Budget Camping Equipped Double Cab | 5 | 3,000 | 2,430 | 3,600 |
| 4x4 Comfort Camping Equipped Double Cab | 5 | 3,000 | 2,700 | 4,000 |
| 4x4 Toyota LC76 SUV | 5 | 3,825 | 2,700 | 4,000 |
| 4x4 Luxury Toyota LC Prado SUV " | 5 | 3,825 | 3442.50 | 4,500 |
| 4x4 Expedition Camping Xtra Cab | 2 | 3,825 | 3442.50 | 4,500 |
| Driver-Included | ||||
| 4x4 Safari Quantum | 7 | 4,050 | 3,645 | 4,500 |
| 4x4 Safari Quantum * | 10 | 4,500 | 4,050 | 5,000 |
| 4x4 Isuzu 14-Seater *^ | 16 | 7,200 | 6,480 | 8,000 |
| 4x4 Iveco Eurocargo 18-Seater *^ | 20 | 9,360 | 8,424 | 10,400 |
* C1 Licence | ^ Driver included | " Chauffeur on request
Optional Extras
| Item | 2026 | 2027 | |
|---|---|---|---|
| GPS | 100.00 | 100.00 | |
![]() |
Two-Way Radio (included in Expedition Hilux vehicle class) | 125.00 | |
![]() |
Satellite Phone | 300.00 | 320.00 |
| Internet Dongle (For a lost or broken dongle, N$1000.00 will be charged additionally.) | 100.00 | 100.00 | |
| Baby Seat | 60.00 | 60.00 | |
| Booster Seat | 50.00 | 50.00 | |
| Bedding 1 Person (pillow, duvet, blanket, towel & mattress) | 100.00 | 100.00 | |
| Camping Chair | 25.00 | 25.00 |
One-Way Rentals
| Route | km | 2026 | 2027 |
|---|---|---|---|
| Windhoek → South Africa | 12,500 | 13,050 | |
| Windhoek → Botswana | 10, 850 | 10,850 | |
| Windhoek → Zimbabwe | 12,500 | 13,050 | |
| Windhoek → Katima Mulilo* | 9,808 | 9,808 | |
| Windhoek → Oranjemund | 7,496 | 7,496 | |
| Windhoek → Rundu | 5,752 | 5,752 | |
| Windhoek → Lüderitz | 6,680 | 6,680 | |
| Windhoek → Oshakati | 5,735 | 5,736 | |
| Windhoek → Etosha | 6,024 | 5,020 | |
| Windhoek → Tsumeb | 3,464 | 3,464 | |
| Windhoek → Swakopmund* | 3,264 | 3,264 | |
| Windhoek → Walvis Bay* | 3,264 | 3,264 | |
| Windhoek → Sossusvlei | 5,296 | 3,972 |
* 2027: Fees waived for rentals >7 days in select locations
Booking Terms
30+ days before
Full Refund
14 – 30 days before
15% of booking value
7 – 13 days before
25% of booking value
< 7 days / No show
50% of booking value
View all vehicles with detailed specs, gallery images, and features.
View Our Fleet