Safari Land Cruiser LC79 4×4
Safari Land Cruiser LC79 4×4
(Manual, 9-seater, roof carrier)
RACK RATES 2020 | LOW SEASON 01.11.2020 – 30.06.2021 | HIGH SEASON 01.07.2021 –31.10.2021 |
---|---|---|
DAILY RENTAL FEE 01 - 14 days of rental | N$ 2 915.00 | N$ 2 968.00 |
DAILY RENTAL FEE 15+ days of rental | N$ 2 845.00 | N$ 2 968.00 |
DEPOSIT Fuel | N$ 2 500.00 Credit Card Block | N$ 2 500.00 Credit Card Block |
DEPOSIT Camping Equipment | N/A | N/A |
1 Day = 24 Hours | Unlimited kilometres | Premium Cover (ZERO excess payable, unless negligent driving could be proven)
Price includes: Unlimited kilometres; Premium Cover; Cross Border Permits, Contract Fee, Unlimited Additional Drivers, Tyre & Glass Damage, Airport Transfers. GPS, Spare Tyre (2nd spare tyre on request).
And for all Hilux’s: 2 Spare Tyres; 40 Litre Engel Fridge.
Price excludes: One Way Fees; Additional Equipment (baby/ booster seats etc); Fines & Fine handling fee, Lost key call out fee, Fuel.
Vehicle Details & Specifications
Safari Land Cruiser 4x4 (Manual, 9-seater, 4.2 Diesel) | |
---|---|
Reflective Jacket | Yes |
Dual Battery System | Yes |
Fire-Extinguisher | Yes |
Travel First Aid Kit | Yes |
1 x Spare Tyre (2nd spare tyre on request) | Yes |
Tool Kit | Yes |
Air conditioning | Yes |
Power steering | Yes |
GPS | on request |
Driver and co-driver Airbags | Yes |
Radio | No |
Cruise Control | No |
Antilock braking | No |
Traction Control | No |
Water tank | No |
One Way Drop Off Fees
Collect | Drop off | Distance in km’s | 2020 Net Price NAD* | 2021 Net Price NAD** |
---|---|---|---|---|
Windhoek | Cape Town | 1 477 | 8 000.00 | 9 200.00 |
Windhoek | Gaborone | 1 102 | 7 300.00 | 8 400.00 |
Windhoek | Johannesburg | 1 431 | 8 000.00 | 9 200.00 |
Windhoek | Kasane | 1 344 | 8 000.00 | 9 200.00 |
Windhoek | Katima Mulilo | 1 226 | 7 500.00 | 8 650.00 |
Windhoek | Lüderitz | 835 | 5 200.00 | 6 500.00 |
Windhoek | Maun | 809 | 5 500.00 | 6 500.00 |
Windhoek | Oranjemund | 937 | 6 400.00 | 7 400.00 |
Windhoek | Oshakati | 717 | 4 000.00 | 4 600.00 |
Windhoek | Rundu | 719 | 4 000.00 | 5 500.00 |
Windhoek | Sossusvlei/Sesriem | 331 | 4 800.00 | 5 500.00 |
Windhoek | Swakopmund/Walvis Bay | 408 | 1 700.00 | 2 000.00 |
Windhoek | Tsumeb | 433 | 2 500.00 | 3 500.00 |
* Valid 01 November 2019 – 31 October 2020
** Valid 01 November 2020 – 31 October 2021
Cancellation Policy
Cancellation more than 30 days before rental: Full Refund
Cancellation fee 14 to 30 days before rental: 15% of full value of booking
Cancellation fee 7 to 13 days before rental: 25% of full value of booking
Cancellation less than 7 days before rental, or no show: 50% of full value of booking